ELMO Projector EV-400AF |
|
|
ELMO Visual Presenters
make it easy to capture any image or object and present it to any audience anywhere.
With features like a power zoom lens, auto focus, and an integrated baselight to
show slides and transparencies, ELMO Visual Presenters help turn business meetings,
classes or training sessions into special events. Like all of our imaging products,
ELMO Visual Presenters are backed by a tradition of quality, reliability and value that
dates back to 1921. Specifications: |
| Sync. System: | Internal/external sync.
(automatic changeover) |
| Lens: | f1. 4~2.1,f=8.5~6.8mm |
| Shooting area: | 320X240mm max. |
| Zooming: | Powered |
| Output signal: | C-video: VBS 1.0 Vp-p/75 ohms unbalanced; S-video Y: 0.714 Vp-p/75 ohms unbalanced; S-video C: 0.286 Vp-p/75 ohms unbalanced |
| Upper lighting unit | Built-in, 3 band fluorescent lamp 6Wx2 |
| S/N ratio: | More than 46dB |
| Television System | NTSC compatible |
| Iris: | Auto/Manual(with fine adjustment) |
| Picture element: | 811(H)x508(V) |
| Power consumption: | 35W |
| Resolution - Horizontal: | More than 450 TV Lines (Ysignal) |
| Baselight: | Built-in, lighting area: 296x216mm |
| Focusing: | Auto/Powered/Manual |
| Operating Temperature: | +5 degrees C~+40 degrees C (37 degrees F ~72 degrees F) |
| Operating humidity: | 30% ~85% |
| Remote terminal: | RS-232C (DSUB 9P) x 1; Manual remote (DIN 8P) x 1 |
| Dimensions-when set-up: | 690(W)x545(D)x653(H)mm ; (27.2x21.5x25.7in.) |
| Dimensions-when folded: | 450(W)x545(D)x203(H)mm; (17.7x21.5x8.0in.) |
| Image pick-up element | 1/2" interline-transfer CCD |
| S-video input: | Mini DIN 4P connector/75 ohms unbalanced x2 |
| Ext. sync. Frequency range: | (against NTSC standard) H+/-2ppm; SC+/-50ppm |
| H-phase adjustment: | Manual (0us~8us) |
| SC-phase adjustment: | Manual (0 degrees~360 degrees) |
| Electronic shutter: | 1/60 sec. Or 1/100 sec. |
| White balance: | Auto/manual |
| Nega/posi conversion: | Built-in (C-video, S-video) |
| Audio output: | RCA jack/10k ohms or more; -10dB x1 (monophonic) |
| Input selection: | 3 modes (internal/AV1/AV2) |
| AC outlet: | Max. 400W, unswitched |
| C-video input: | RCA jack/75 ohms unbalanced x 2 |
| Power Source: | AC 120V 60Hz |
| Ext. sync. input | BNC connector/75 ohms unbalanced x 1 |
| Mic. Input | 6.3 mm jack/600 ohms, -65dB x1 |
| Audio input: | RCA jack/10k ohms or more, -10dB x 2 |
| C-video output: | RCA jack/75 ohms unbalanced x 1; BNC connector/75 ohms unbalanced x 1 |
| S-video output: | Mini DIN 4P connector/75 ohms unbalanced x 1 |
| Color/B&W selection: | Built-in (C-video, S-video) |
| Weight: | 8.5kgs. (18.8lbs) |
| Ext. sync. Input condition: | C-video VBS 1.0 Vp-p/75 ohms unbalanced; Sync: 0.286 +/- 0.1 Vp-p; Burst: 0.286 +/- 0.1 Vp-p |
| Resolution - Vertical: | More than 350 TV lines |
E-Mail Us ©1996 - 2009 Litigation Graphic Technology All Rights Reserved